Philadelphia, PA —Senator Christine M. Tartaglione announced today that programs across Philadelphia have been awarded $14,047,551 in grants to help enhance victim services and violence prevention initiatives across the city.
The grants, provided through the Federal Byrne Justice Assistance Grant (JAG) Program, the STOP Violence Against Women Act (VAWA), and the Victims of Crime Act (VOCA) funds, were made available through the Pennsylvania Commission on Crime and Delinquency (PCCD) and will support a wide range of initiatives aimed at improving public safety, supporting crime victims, and reducing violence.
“These investments by our Commonwealth represent a fundamental understanding that we can and must do more to positively impact the safety and well-being of our community,” said Senator Tartaglione. “These funds will help provide the necessary resources to offer immediate assistance, counseling, legal aid, and trauma-informed care to Philadelphians that have unfortunately experienced crime. Making investments in victim services and violence prevention ensures our communities are able to not just heal from crime, but prevent it before it happens.”
The following grants have been awarded to Philadelphia-based organizations and agencies:
Federal Byrne Justice Grant (JAG) Funds:
- Build Our Lives Together, Inc. — BOLT Youth Leaders Fellowship | $250,000
- Caring People Alliance — Growing Up Resilient | $250,000
- Defender Association of Philadelphia — Bridge Home | $249,938
- Health Promotion Council of Southeastern PA — Advocacy Institute Philly Peace Ambassadors | $249,992
- Lutheran Social Mission Society dba Lutheran Settlement House — STOP IPV: A Community-Medical Partnership | $198,706
- The Salvation Army — New Day Mobile Response | $249,188
- Support Center for Child Advocate — Attorney Training Program | $223,537
- Why Not Prosper, Inc. — Straight Outta Trouble | $249,394
- Philadelphia City Treasurer — Philadelphia Reentry Coalition: Strategic Planning | $15,000
Federal STOP Violence Against Women Act (VAWA) Funds:
- Women Against Abuse, Inc. — Collaborative Systems Response for Survivors | $125,000
Federal Victims of Crime Act (VOCA) Funds:
- Anti-Violence Partnership of Philadelphia — AVP VOCA 2023-2025 | $897,781
- Center for Advocacy for the Rights & Interests of the Elderly (CARIE) — Providing Advocacy for Victimized Elders (PAVE) | $462,094
- Central Division Victim Services — CDVS VOCA Grant | $424,020
- Children’s Hospital of Philadelphia — Addressing Psychosocial & Concrete Needs of Young People | $133,996
- Congresso de Latinos Unidos, Inc. — LDVP and East Division Crime Victim Advocacy | $800,928
- Council of Spanish Speaking Organizations (Concilio) — East Division Victim/Witness Services | $167,168
- Drexel University — Healing Hurt People Providing Trauma Services | $149,476
- E.M.I.R. – Every Murder Is Real — 2023-2025 VOCA | $254,599
- HIAS & Council Migration Services, Inc. (HIAS PA) — Immigrant Victim Access Collaborative (IVAC) | $545,601
- Lutheran Social Mission Society dba Lutheran Settlement House — Bilingual Domestic Violence Program | $475,614
- Mothers In Charge — Trauma-Informed Support of Homicide Survivors | $241,564
- Nationalities Service Center of Philadelphia — Services for Immigrant Victims of Crime| $495,618
- Northeast Philadelphia Victim/Witness Services — Victim Assistance and Advocacy | $215,859
- Northwest Victim Services — Serving Victims of Crime in Northwest Philadelphia | $204,955
- Philadelphia Children’s Alliance — Philadelphia Children’s Alliance Direct Services | $424,900
- Philadelphia City Treasurer — Philadelphia DAO CARES 3 | $383,487
- Philadelphia Corporation for Aging — PCA Victim Support Program | $369,003
- Support Center for Child Advocate — Child Victim Assistance Project | $672,998
- Temple University — 24hr Crisis Intervention Program | $400,425
- Uplift Center for Grieving Children — Uplift’s VOCA Continuation 2023 | $95,132
- Victim/Witness Services of South Philadelphia, Inc. — Neighborhood Based Program for South Philadelphia | $291,107
- WOAR – Philadelphia Center Against Sexual Violence — Sexual Assault and Sexual Violence Support | $308,153
- Women Against Abuse, Inc. — Sustaining Legal Services for Survivors | $1,208,075
- Women In Transition, Inc. — Core Domestic Violence Services | $310,704
- SeniorLAW Center — Keeping Elder Victims S.A.F.E. | $1,454,913
- Children’s Crisis Treatment Center — Clinical Care Coordination for Child Victims | $98,626
Federal Byrne State Crisis Intervention Program Funds:
- Temple University — Act 79 of 2018 Qualitative Research Initiative | $500,000
The resources announced today will help ensure local organizations have the resources needed to maintain and grow the vital services that provide immediate and long-term support for crime victims, including legal assistance, trauma recovery, and reentry services.
For more information on the PCCD and other grant opportunities available visit the commission’s website.